Sub-processors
Last updated: 19 July 2026
Sendblox uses selected third-party providers to help us operate, secure, support and improve the Sendblox Platform.
This page lists key sub-processors that may process Customer Personal Data on behalf of our customers in connection with the Services. This list may be updated from time to time.
Current sub-processors
| Provider | Function / Service Category | Processing Region |
|---|---|---|
| Google Cloud | Cloud hosting and infrastructure | UK, EEA, US and other regions as configured |
| Google Firebase | Authentication, application infrastructure and related platform services | UK, EEA, US and other regions as configured |
| Google Analytics | Website analytics and performance measurement | UK, EEA, US and other regions as configured |
| Google Gemini | AI and language model functionality used in service features | UK, EEA, US and other regions as configured |
| Twilio SendGrid | Email delivery and related communications infrastructure | UK, EEA, US and other regions as configured |
| MailerSend | Email delivery and related communications infrastructure | UK, EEA, US and other regions as configured |
| Brandfetch | Brand and company logo enrichment used in service workflows | UK, EEA, US and other regions as configured |
Notes
- This list covers key third-party providers used by Sendblox to provide the Services.
- Some providers may process data in multiple regions depending on configuration, resilience, support or service delivery needs.
- Customer-configured integrations, such as CRMs or other connected applications chosen and controlled by the customer, are not listed here as Sendblox sub-processors.
- Where required by applicable law, international transfers are protected using appropriate safeguards.